Ferodo FRP1078 Brake Pads
Ferodo FRP1078 Brake Pads
Ferodo FRP1078 Brake Pads

Ferodo FRP1078 Brake Pad Fitment
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Aston Martin | Vantage V8 GT4 ProDrive [race car] 6 piston front | 11 - 17 | X | |
| Aston Martin | Vantage V12 GT3 [race car] | 13 - 14 | X | |
| Aston Martin | Vantage V12 GT3 [race car] sprint | 15 - 17 | X | |
| Audi | R8 LMS Ultra GT3 [race car] | 12 - 15 | X | |
| Audi | R8 GT4 + GT4 Cup [race car] | 17 - | X | |
| BMW | M4 GT4 [F82] [race car] | 17 - 21 | X | |
| BMW | M6 GT3 [race car] | 16 - | X | |
| BMW | M6 GTLM [race car] | 16 - 17 | X | |
| Chevrolet | Corvette C7 GT3 [Callaway Race Car] | 15 - | X | |
| Ferrari | 355 Challenge | 95 - 00 | X | X |
| Ferrari | 458 Italia GT3 [race car] | 13 - 16 | X | |
| Ferrari | 488 GT3 [race car] | 16 - | X | |
| Ford | Mustang Boss 302S | 13 - | X | |
| KTM | X-Bow GT4 | 15 - | X | |
| Lamborghini | Gallardo GT3 [race car] | 14 - 15 | X | |
| Lamborghini | Gallardo LP 600 GT3 [race car] | 13 - 15 | X | |
| Lamborghini | Huracán GT3 [race car] | 15 - | X | |
| Lamborghini | Huracán Trofeo [race car] | 15 - | X | |
| Lexus | RC F GT3 | 17 - | X | |
| McLaren | 650S GT3 [race car] AP caliper | 17 - | X | |
| McLaren | 720S GT3 [race car] Alcon calipers | 19 - | X | |
| McLaren | MP4-12C GT3 [race car] Akebono caliper | 13 - 15 | X | |
| Mercedes | AMG GT GT3 [race car] | 16 - | X | |
| Mercedes | AMG GT4 [race car] | 17 - | X | |
| Mercedes | SLS AMG GT3 [race car] | 13 - 15 | X | |
| Porsche | 991.2 GT3 R [race car] | 19 - | X | |
| Porsche | 991 RSR GTE [race car] | 17 - | X | |
| Porsche | 996 GT3 R & GT3 RS [race car] | 00 - 05 | X | |
| Porsche | 997 GT3 RSR | 07 - 12 | X | |
| Porsche | 997 GT3 R [race car. endurace caliper] | 07-12 | X | |
| BMW | M4 GT3 | 2021- | X | |
| Porsche | 992 GT3 R [race car] | 2022 - | X | |
| BMW | M4 GT4 [G82] [race car] | 22 - | X | |
| Ferrari | 296 GT3 [race car] | 22 - | X | |
| Mercedes | AMG GT2 | 23 - | X |
Ferodo Brake Pad Compound DS3.12
The DS3.12 brake pad compound is the latest evolution in Ferodo's incredible DS line. Sports cars today have more of everything: more horsepower, more sophisticated aero, higher curb weights, and stickier tires. These attributes place serious demands on a vehicle's brake system.
Ferodo 11 FRP1078GB-N Comparison Chart

The Ferodo DS3.12 is the modern pad compound designed from the start to explicitly handle those demands. Out of all the pad compounds we've ever tested, from all manufacturers, the DS3.12 shows the flattest torque curve across the broadest temperature range. That means on every turn, on every track you drive, on every lap, your brake pedal is going to feel almost exactly the same. This gives you tremendous consistency and repeatability.
Ferodo 11 FRP1078GB-N Coefficient of Friction (Mu) Chart

The DS3.12 has a higher mu (µ) than Ferodo's other compounds, so not as much pedal pressure is required to initiate the desired response. It is also un-fadable, showing no drop in performance at any temperature your brakes will ever see. In dyno testing, the Ferodo DS3.12 has shown superior wear rates compared to the other Ferodo compounds, while remaining kind to brake rotors.
Ferodo 11 FRP1078GB-N Temperature Chart

We believe the Ferodo DS3.12 will become the gold standard to which other race compounds will be compared.